- Other Metal Processing Machinery[1]
- Drill Bit[6]
- Mining Machinery Parts[10]
- Metallurgy Machinery Parts[1]
- Drilling Rig[1]
- Winches[1]
- Construction Machinery Parts[1]
- Hooks[1]
- Bushings[1]
- Valves[4]
- Other Machinery[1]
- Tool Parts[1]
- Steel Pipes[1]
- Other Mining Machinery[7]
- Contact Person : Ms. Shang Lucky
- Company Name : Dongying Lake Petroleum Technology Co., Ltd.
- Tel : 0086-546-7771296
- Fax : 0086-546-7080020
- Address : Shandong,Dongying City,Huanghe Road
- Country/Region : China
TQ Series of Casing Tongs
TQ Series of Casing Tongs are widely used for making up and breaking out pipes or casings. The tong heads are designed open type and can freely clamp and escape from the casing. Casing Tongs are safe, realiable and easy to handle with high mobility. They are designed and manfactured according to API Spec 7K.
Model | TQ178-16 | TQ340-20A | TQ340-35 | TQ178-16A | TQ340-35A | TQ340-50 | |||||||||||||||||
Size of range | mm | 101.6~178 | 101.6~340 | 139.7~340 | 101.6~178 | 101.6~340 | 139.7~340 | ||||||||||||||||
in | 4~7 | 4~13 3/8 | 5½~13 3/8 | 4~7 | 4~13 3/8 | 5½~13 3/8 | |||||||||||||||||
Hydraulic systemmax.pressure | Mpa | 18 | 16 | 18 | 18 | 18 | 17.2 | ||||||||||||||||
Psi | 2610 | 2320 | 2610 | 2610 | 2610 | 2494 | |||||||||||||||||
Hydraulic systemRated flow | L/min | 114 | 114 | 114 | 114 | 114 | 120 | ||||||||||||||||
gpm | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 31.7 | |||||||||||||||||
max.torque | higear | kN.m | 2.4~3 | 3.7 | 2.5~3 | 2.4~3 | 4.0~5.0 | 4 | |||||||||||||||
ft.lbf | 1770~2200 | 2730 | 1844~2200 | 1770~2200 | 2950~3680 | 2950 | |||||||||||||||||
midgear | kN.m | _____ | _____ | 6.0~7.5 | ____ | ____ | 11 | ||||||||||||||||
ft.lbf | 4420~5530 | 8103 | |||||||||||||||||||||
lowgear | kN.m | 16 | 20 | 35 | 15~18 | 27~30 | 50 | ||||||||||||||||
ft.lbf | 11800 | 14750 | 25800 | 11060~13280 | 19900~22120 | 36851 | |||||||||||||||||
RPM | higear | rpm | 54~93 | 50~80 | 60~86 | 54~79 | 80~100 | 72.8 | |||||||||||||||
midgear | rpm | ___ | 21-30 | ___ | 27.4 | ___ | ___ | ||||||||||||||||
lowgera | rpm | 9~13.1 | 6~14 | 2.6~5.3 | 8.5~12 | 12~16 | 5.4 | ||||||||||||||||
Overall dimensions | mm | 1540×760×740 | 1540×850×670 | 1520×900×860 | 1500×760×680 | 1560×900×850 | 1540×892×908 | ||||||||||||||||
in | 61×30×29 | 60×34×26 | 61×36×34 | 59×30×27 | 61×35×33.5 | 60×35×33 | |||||||||||||||||
weight | kg | 580 | 560 | 780 | 570 | 780 | 880 | ||||||||||||||||
lb | 1280 | 1234 | 1720 | 1250 | 1720 | 1940 |
Model | TQ178-16 | TQ340-20A | TQ340-35 | TQ178-16A | TQ340-35A | TQ340-50 | |||||||||||||||||
Size of range | mm | 101.6~178 | 101.6~340 | 139.7~340 | 101.6~178 | 101.6~340 | 139.7~340 | ||||||||||||||||
in | 4~7 | 4~13 3/8 | 5½~13 3/8 | 4~7 | 4~13 3/8 | 5½~13 3/8 | |||||||||||||||||
Hydraulic systemmax.pressure | Mpa | 18 | 16 | 18 | 18 | 18 | 17.2 | ||||||||||||||||
Psi | 2610 | 2320 | 2610 | 2610 | 2610 | 2494 | |||||||||||||||||
Hydraulic systemRated flow | L/min | 114 | 114 | 114 | 114 | 114 | 120 | ||||||||||||||||
gpm | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 31.7 | |||||||||||||||||
max.torque | higear | kN.m | 2.4~3 | 3.7 | 2.5~3 | 2.4~3 | 4.0~5.0 | 4 | |||||||||||||||
ft.lbf | 1770~2200 | 2730 | 1844~2200 | 1770~2200 | 2950~3680 | 2950 | |||||||||||||||||
midgear | kN.m | _____ | _____ | 6.0~7.5 | ____ | ____ | 11 | ||||||||||||||||
ft.lbf | 4420~5530 | 8103 | |||||||||||||||||||||
lowgear | kN.m | 16 | 20 | 35 | 15~18 | 27~30 | 50 | ||||||||||||||||
ft.lbf | 11800 | 14750 | 25800 | 11060~13280 | 19900~22120 | 36851 | |||||||||||||||||
RPM | higear | rpm | 54~93 | 50~80 | 60~86 | 54~79 | 80~100 | 72.8 | |||||||||||||||
midgear | rpm | ___ | 21-30 | ___ | 27.4 | ___ | ___ | ||||||||||||||||
lowgera | rpm | 9~13.1 | 6~14 | 2.6~5.3 | 8.5~12 | 12~16 | 5.4 | ||||||||||||||||
Overall dimensions | mm | 1540×760×740 | 1540×850×670 | 1520×900×860 | 1500×760×680 | 1560×900×850 | 1540×892×908 | ||||||||||||||||
in | 61×30×29 | 60×34×26 | 61×36×34 | 59×30×27 | 61×35×33.5 | 60×35×33 | |||||||||||||||||
weight | kg | 580 | 560 | 780 | 570 | 780 | 880 | ||||||||||||||||
lb | 1280 | 1234 | 1720 | 1250 | 1720 | 1940 |
TQ Series of Casing Tongs